|
programmer's documentation
|
Subroutine of the ADF radiation model. More...
Functions/Subroutines | |
| subroutine | radf50 (pco2, ph2o, fv, teloc, kloc, aloc, alocbo) |
Subroutine of the ADF radiation model.
Determination of the radiation coeffcients of the ADF model as well as the corresponding weights.
| subroutine radf50 | ( | double precision, dimension(ncelet) | pco2, |
| double precision, dimension(ncelet) | ph2o, | ||
| double precision, dimension(ncelet) | fv, | ||
| double precision, dimension(ncelet) | teloc, | ||
| double precision, dimension(ncelet,nwsgg) | kloc, | ||
| double precision, dimension(ncelet,nwsgg) | aloc, | ||
| double precision, dimension(nfabor,nwsgg) | alocbo | ||
| ) |
| [in] | pco2 | CO2 volume fraction |
| [in] | ph2o | H2O volume fraction |
| [in] | fv | Soot volume fraction |
| [in] | teloc | Gas temperature |
| [in] | kloc | Radiation coeffcient of the i different gases |
| [in] | aloc | Weights of the i different gases in cells |
| [in] | alocbo | Weights of the i different gases at boundaries |
1.8.7