|
programmer's documentation
|
User subroutine for input of radiative transfer parameters: boundary conditions. More...
Functions/Subroutines | |
| subroutine | cs_user_radiative_transfer_bcs (nvar, nscal, itypfb, icodcl, izfrdp, isothp, tmin, tmax, tx, dt, rcodcl, thwall, qincid, hfcnvp, flcnvp, xlamp, epap, epsp, textp, tintp) |
| See. More... | |
User subroutine for input of radiative transfer parameters: boundary conditions.
| subroutine cs_user_radiative_transfer_bcs | ( | integer | nvar, |
| integer | nscal, | ||
| integer, dimension(nfabor) | itypfb, | ||
| integer, dimension(nfabor,nvarcl) | icodcl, | ||
| integer, dimension(nfabor) | izfrdp, | ||
| integer, dimension(nfabor) | isothp, | ||
| double precision | tmin, | ||
| double precision | tmax, | ||
| double precision | tx, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(nfabor,nvarcl,3) | rcodcl, | ||
| double precision, dimension(nfabor) | thwall, | ||
| double precision, dimension(nfabor) | qincid, | ||
| double precision, dimension(nfabor) | hfcnvp, | ||
| double precision, dimension(nfabor) | flcnvp, | ||
| double precision, dimension(nfabor) | xlamp, | ||
| double precision, dimension(nfabor) | epap, | ||
| double precision, dimension(nfabor) | epsp, | ||
| double precision, dimension(nfabor) | textp, | ||
| double precision, dimension(nfabor) | tintp | ||
| ) |
See.
Examples of data settings for radiative transfers for more information.
| [in] | nvar | total number of variables |
| [in] | nscal | total number of scalars |
| [in] | itypfb | boundary face types |
| [in] | icodcl | boundary condition code
|
| [in] | izfrdp | boundary faces -> zone number |
| [in] | isothp | boundary face type for radative transfer
|
| [in] | tmin | min value of the wall temperature |
| [in] | tmax | max value of the wall temperature |
| [in] | tx | relaxation coefficient (0 < tx < 1) |
| [in] | dt | time step (per cell) |
| [in] | rcodcl | boundary condition values rcodcl(3) = flux density value (negative for gain) in W/m2 |
| [in] | thwall | inside current wall temperature (K) |
| [in] | qincid | radiative incident flux (W/m2) |
| [in] | hfcnvp | convective exchange coefficient (W/m2/K) |
| [in] | flcnvp | convective flux (W/m2) |
| [out] | xlamp | conductivity (W/m/K) |
| [out] | epap | thickness (m) |
| [out] | epsp | emissivity (>0) |
| [out] | textp | outside temperature (K) |
| [out] | tintp | initial inside temperature (K) |
1.8.7